PUT Coin Values PUT
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-11-02 | $0.0000800 | $0.0001300 | $0.0001300 | $0.0000800 |
2019-11-03 | $0.0000930 | $0.0016620 | $0.0016620 | $0.0000920 |
2019-11-04 | $0.0001300 | $0.0001400 | $0.0001400 | $0.0001300 |
2019-11-05 | $0.0001880 | $0.0001860 | $0.0001860 | $0.0001860 |
2019-11-06 | $0.0001860 | $0.0012150 | $0.0012150 | $0.0001870 |
2019-11-07 | $0.0012150 | $0.0000920 | $0.0011970 | $0.0000920 |
2019-11-08 | $0.0001400 | $0.0001400 | $0.0001400 | $0.0001400 |
2019-11-09 | $0.0001750 | $0.0001760 | $0.0001760 | $0.0001760 |
2019-11-10 | $0.0001760 | $0.0001810 | $0.0001810 | $0.0001810 |
2019-11-11 | $0.0001400 | $0.0001600 | $0.0001600 | $0.0001300 |
2019-11-12 | $0.0001740 | $0.0000880 | $0.0001760 | $0.0000880 |
2019-11-13 | $0.0001600 | $0.0001800 | $0.0001800 | $0.0001600 |
2019-11-14 | $0.0001800 | $0.0001800 | $0.0001800 | $0.0001800 |
Pair | Exchange |
---|---|
PUT/BTC | bitz |
PUT/ETH | bitz |
PUT/BTC | crex24 |
PUT/BTC | cryptopia |
PUT/DOGE | cryptopia |
PUT/LTC | cryptopia |
PUT/UNO | cryptopia |
PUT/BTC | livecoin |
PUT/DOGE | livecoin |
PUT/ETH | livecoin |
PUT/RUR | livecoin |
PUT/USD | livecoin |
PUT/BTC | novaexchange |
PUT/DOGE | novaexchange |
PUT/ETH | novaexchange |
PUT/LTC | novaexchange |
PUT/MOON | novaexchange |
PUT/BCH | tradesatoshi |
PUT/BTC | tradesatoshi |
PUT/DOGE | tradesatoshi |
PUT/ETH | tradesatoshi |
PUT/LTC | tradesatoshi |
PutinCoin was created as a virtual tribute to Vladimir Vladimirovich Putin. PUT is a PoW/PoS hybrid cryptocurrency that allows users to mine with computational power or to stake through available balance.
Sorry, detailed technology about PutinCoin is not currently available
Sorry, detailed features about PutinCoin is not currently available