UUU Coin Values UUU
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-11-02 | $0.0009190 | $0.0009530 | $0.0009550 | $0.0007480 |
2019-11-03 | $0.0008840 | $0.0009070 | $0.0009380 | $0.0008780 |
2019-11-04 | $0.0009220 | $0.0008460 | $0.0009400 | $0.0007520 |
2019-11-05 | $0.0008390 | $0.0008470 | $0.0008510 | $0.0008400 |
2019-11-06 | $0.0008460 | $0.0007750 | $0.0008570 | $0.0007750 |
2019-11-07 | $0.0007740 | $0.0007680 | $0.0007960 | $0.0007510 |
2019-11-08 | $0.0007650 | $0.0007140 | $0.0007580 | $0.0007120 |
2019-11-09 | $0.0007210 | $0.0006530 | $0.0007270 | $0.0005580 |
2019-11-10 | $0.0007060 | $0.0007240 | $0.0008150 | $0.0007240 |
2019-11-11 | $0.0007240 | $0.0006970 | $0.0007840 | $0.0006970 |
2019-11-12 | $0.0007320 | $0.0008120 | $0.0008120 | $0.0006870 |
2019-11-13 | $0.0007070 | $0.0007280 | $0.0007290 | $0.0007050 |
2019-11-14 | $0.0007020 | $0.0007790 | $0.0007790 | $0.0006930 |
2019-11-15 | $0.0007780 | $0.0007660 | $0.0007660 | $0.0007660 |
2019-11-16 | $0.0005640 | $0.0011390 | $0.0011390 | $0.0005710 |
2019-11-17 | $0.0007650 | $0.0006840 | $0.0007700 | $0.0006840 |
2019-11-18 | $0.0007370 | $0.0006850 | $0.0009510 | $0.0006580 |
2019-11-19 | $0.0006830 | $0.0007270 | $0.0008480 | $0.0006490 |
2019-11-20 | $0.0006510 | $0.0006480 | $0.0007290 | $0.0006480 |
2019-11-21 | $0.0006880 | $0.0006820 | $0.0006820 | $0.0005310 |
2019-11-22 | $0.0006830 | $0.0005380 | $0.0006360 | $0.0005380 |
2019-11-23 | $0.0005390 | $0.0005130 | $0.0005980 | $0.0005130 |
2019-11-24 | $0.0005120 | $0.0005350 | $0.0005770 | $0.0004860 |
2019-11-25 | $0.0005200 | $0.0004270 | $0.0005450 | $0.0004270 |
2019-11-26 | $0.0005000 | $0.0005010 | $0.0005010 | $0.0004290 |
2019-11-27 | $0.0005020 | $0.0005290 | $0.0005290 | $0.0005290 |
2019-11-28 | $0.0005230 | $0.0005330 | $0.0006010 | $0.0005150 |
2019-11-29 | $0.0005360 | $0.0006060 | $0.0006060 | $0.0005450 |
2019-11-30 | $0.0005440 | $0.0005300 | $0.0005300 | $0.0005300 |
2019-12-01 | $0.0006000 | $0.0005210 | $0.0005980 | $0.0005210 |
2019-12-02 | $0.0005190 | $0.0004550 | $0.0005140 | $0.0004550 |
2019-12-03 | $0.0004540 | $0.0005420 | $0.0005420 | $0.0004500 |
2019-12-04 | $0.0005120 | $0.0005060 | $0.0005060 | $0.0005060 |
2019-12-05 | $0.0005330 | $0.0004500 | $0.0005420 | $0.0004500 |
2019-12-06 | $0.0005180 | $0.0004520 | $0.0005280 | $0.0004520 |
2019-12-07 | $0.0004520 | $0.0004540 | $0.0004540 | $0.0004520 |
Pair | Exchange |
---|---|
UUU/BTC | bibox |
UUU/ETH | bibox |
UUU/ETH | ddex |
UUU/WETH | ddex |
UUU/ETH | dex |
UUU/ETH | ethermium |
UUU/BTC | hadax |
UUU/ETH | hadax |
UUU/BTC | hitbtc |
UUU/ETH | hitbtc |
UUU/ETH | idex |
U Network is an Ethereum-based content valuation and publishing platform. UUU is an ERC20 utility token that serves as a currency on the U Network ecosystem.
Sorry, detailed technology about U Network is not currently available
Sorry, detailed features about U Network is not currently available